transfermoers
Payment Terms: |
T/T |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
S9 Series
Packing:
Wooden Case
Brand Name:
JUBANG
Means of Transport:
Ocean
Phase:
Three
S9 Series 11KV Oil-Immersed Transformer
Item Name: S9 Series 11KV Oil-Immersed Transformer
Specifications:
Ambient Temperature:
Max air temperature: +40
Max monthly average temperature: 30
Max yearly average temperature: 20
More details please kindlly visit our web site
Rated capacity(kVA) | Voltage group(kV) | Connection method | loss(kW) | No-load current (%) | Impedance voltage (%) | Weight(Kg) | S9 Outline dimensiomn (mm) (L*B*H) | Gauge longitudinal transverse direction |
High-voltage | Low-voltage | No- load | Load (75° C) | Equipment body weight | Oil weight | Gross weight | Omniseal |
5 | 11 10.5 10 6.3 6 | 0.4 | Yyno or dyn11 | 0.05 | 0.20 | 4.0 | 4 | 50 | 45 | 145 | 650*450*850 | 300/400 |
10 | 0.07 | 0.33 | 3.0 | 70 | 45 | 170 | 650*450*880 | 300/400 |
20 | 0.11 | 0.48 | 3.0 | 115 | 55 | 230 | 745*565*810 | 300/400 |
30 | 0.13 | 0.63/0.60 | 2.3 | 170 | 55 | 260 | 790*660*870 | 400/550 |
50 | 0.17 | 0.91/0.87 | 2.0 | 230 | 65 | 340 | 820*675*950 | 400/550 |
63 | 0.20 | 1.09/1.04 | 1.9 | 260 | 70 | 400 | 845*670*970 | 400/550 |
80 | 0.25 | 1.31/1.25 | 1.9 | 310 | 85 | 460 | 865*715*1000 | 550/550 |
100 | 0.29 | 1.58/1.50 | 1.8 | 360 | 90 | 525 | 880*720*1040 | 550/550 |
125 | 0.34 | 1.89/1.80 | 1.7 | 425 | 95 | 600 | 910*750*1065 | 550/550 |
160 | 0.40 | 2.31/2.20 | 1.6 | 480 | 115 | 705 | 910*750*1140 | 550/550 |
200 | 0.48 | 2.73/2.60 | 1.5 | 580 | 135 | 830 | 1220*745*1190 | 550/550 |
250 | 0.56 | 3.20/3.05 | 1.4 | 670 | 145 | 960 | 1240*775*1220 | 660/660 |
315 | 0.67 | 3.83/3.65 | 1.4 | 775 | 190 | 1135 | 1230*750*1240 | 660/660 |
400 | 0.80 | 4.52/4.30 | 1.3 | 940 | 220 | 1365 | 1330*825*1290 | 660/660 |
500 | 0.96 | 5.41/5.15 | 1.2 | 1155 | 240 | 1595 | 1455*915*1320 | 660/660 |
630 | 1.20 | 6.20 | 1.1 | 4.5 | 1310 | 275 | 1935 | 1540*920*1385 | 660/660 |
800 | 1.40 | 7.50 | 1.0 | 1495 | 355 | 2345 | 1650*1035*1470 | 820/820 |
1000 | 1.70 | 10.30 | 1.0 | 1705 | 400 | 2620 | 1855*1235*1500 | 820/820 |
1250 | 1.95 | 12.00 | 0.9 | 1990 | 460 | 3050 | 1925*1285*1620 | 820/820 |
1600 | 2.40 | 14.50 | 0.8 | 2345 | 660 | 3690 | 2025*1355*1660 | 820/820 |
2000 | 2.80 | 19.80 | 0.6 | 2470 | 710 | 4110 | | 820/820 |
2500 | 3.30 | 23.00 | 0.6 | 2960 | 810 | 4980 | | 1070/1070 |
More Product Features
| |
HS Code: | 85042100 |
---|
Trademark: | JUBANG |
---|
Model NO.: | S9/S11 |
---|
Standard: | GB1094.1-1996, GTB1094.2-1996, GTB1094.3-2003 |
---|
Unit Price: | US $ 800/ Piece |
---|
Shipment Terms: | FOB |
---|
Payment Terms: | T/T |
---|
Minimum Order: | 1 Pieces |
---|
Price Valid Time: | From Nov 18,2011 To Nov 16,2012 |
---|
Origin: | China |
---|
Packing: | Wooden Case |
---|
Phase: | Three |
---|
Type: | Transformer |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com