S9-Series-35kv-Oil-Immersed-Transformer
Payment Terms: |
T/T |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
S9-Series
Packing:
Wooden Case
Means of Transport:
Ocean
Brand Name:
JUBANG
S9-Series-35kv-Oil-Immersed-Transformer
Item Name: S9 Series 35KV Oil-Immersed Transformer
Specifications:
Ambient Temperature:
Max air temperature: +40
Max monthly average temperature: 30
Max yearly average temperature: 20
More details please kindlly visit our web site
Rated capacity(kVA) | Voltage group(kV) | Connection method | loss(kW) | No-load current (%) | Impedance voltage (%) | Weight(Kg) | S9 Outline dimensiomn (mm) (L*B*H) | Gauge longitudinal transverse direction |
High-voltage | Low-voltage | No- load | Load (75° C) | Equipment body weight | Oil weight | Gross weight | Omniseal |
30 | 11 10.5 10 6.3 6 | 0.4 | Yyno | 0.17 | 0.90 | 2.0 | 6.5 | 145 | 205 | 530 | 1010*1020*1425 | 550/550 |
50 | 0.21 | 1.27/1.21 | 2.2 | 210 | 195 | 585 | 1010*1020*1425 |
80 | 0.28 | 1.80 | 1.8 | 285 | 225 | 735 | 1060*1125*1560 |
100 | 0.31 | 2.12/2.02 | 1.8 | 340 | 255 | 830 | 1090*1150*1600 |
125 | 0.34 | 2.50/2.38 | 1.7 | 395 | 270 | 950 | 1120*1150*1625 | 660/660 |
160 | 0.37 | 2.97/2.83 | 1.5 | 475 | 285 | 1050 | 1130*1280*1680 |
200 | 0.43 | 3.50/3.33 | 1.5 | 560 | 310 | 1190 | 1170*1300*1710 |
250 | 0.52 | 4.16/3.96 | 1.4 | 650 | 350 | 1355 | 1250*1370*1735 |
315 | 0.61 | 5.01/4.77 | 1.4 | 760 | 390 | 1565 | 1260*1370*1780 |
400 | 0.75 | 6.05/5.76 | 1.3 | 925 | 490 | 1875 | 1810*1250*1865 | 820/820 |
500 | 0.87 | 7.28/6.93 | 1.3 | 1085 | 550 | 2135 | 1850*1360*1920 |
630 | 1.05 | 8.28 | 1.1 | 1285 | 615 | 2505 | 1900*1380*1990 |
800 | 1.25 | 9.90 | 1.0 | 1530 | 720 | 2945 | 2100*1400*2075 |
1000 | 1.49 | 12.15 | 0.7 | 1845 | 815 | 3500 | 2220*1430*2245 |
1250 | 1.76 | 14.67 | 0.6 | 1930 | 935 | 3975 | 2260*1430*2250 | 1070/1070 |
1600 | 2.15 | 17.55 | 0.6 | 2385 | 1070 | 4685 | 2300*1460*2470 |
2000 | 2.61 | 21.50 | 0.6 | 2630 | 1090 | 4890 | 2380*1740*2350 |
2500 | 3.15 | 23.00 | 0.6 | 3135 | 1145 | 5740 | 2570*1880*2510 |
More Product Features
| |
HS Code: | 85042100 |
---|
Trademark: | JUBANG |
---|
Model NO.: | S9 |
---|
Standard: | GB1094.1-1996, Gtb1094.2-1996, Gtb1094.3-2003 |
---|
Origin: | China |
---|
Packing: | Wooden Case |
---|
Phase: | Three |
---|
Type: | Transformer |
Related Search
Find more related products in following catalogs on Hisupplier.com